Page 3 - Strapbinder
P. 3

PREFORMED HOSE CLAMPS





           Center Punch
           Strapbinder’s double wrapped center punch preformed hose clamps are available in
           various materials and diameters to satisfy a wide variety of applications. Available
           in multiple diameters and 3/8" or 5/8" band widths, Strapbinder clamps can be
           ordered in T201 stainless steel or high strength galvanized steel with heavy duty
           stainless steel locks.
          Tools for Product:
          •   Strapbinder HBC-300 tensioning tool (pg 9)

          •   Strapbinder F38 ratchet style application tool (pg 9)
          •   Strapbinder Grip Clamp tool #800800 (pg 8) for maximum installation efficiency

             STAINLESS STEEL

                           Clamp I.D.         Band Width        Band Thickness               Carton Weight
             Item No.                                                           Qty/Box
                        inch      mm       inch      mm        inch     mm                  lbs      kg
             HBCP3S    13/16     20.5      3/8       9.5      .025      .64       100      3.6       1.6
             HBCP311S   1-3/8    34.8      3/8       9.5      .025      .64       100      4.6       2.1
             HBCP4S      1       25.4      5/8       15.9     .025      .64       100      8.3       3.8
             HBCP5S     1-1/4    31.7      5/8       15.9     .025      .64       100      8.7       3.9
             HBCP6S     1-1/2    38.1      5/8       15.9     .025      .64       100      9.7       4.4
             HBCP7S     1-3/4    44.4      5/8       15.9     .025      .64       100      10.6      4.8
             HBCP8S      2       50.8      5/8       15.9     .025      .64       100      11.5      5.2
             HBCP9S     2-1/4    57.1      5/8       15.9     .025      .64       100      12.6      5.7
             HBCP10S    2-1/2    63.5      5/8       15.9     .025      .64       50       6.8       3.1
             HBCP11S    2-3/4    69.8      5/8       15.9     .025      .64       50       7.3       3.3
             HBCP12S     3       76.2      5/8       15.9     .025      .64       50       7.7       3.5
             HBCP14S    3-1/2    88.9      5/8       15.9     .025      .64       50       8.7       3.9
             HBCP16S     4       101.6     5/8       15.9     .025      .64       25       4.9       2.2
             HBCP18S    4-1/2    114.3     5/8       15.9     .025      .64       25       5.5       2.5
             HBCP20S     5       127.0     5/8       15.9     .025      .64       25       5.9       2.7
             HBCP24S     6       152.4     5/8       15.9     .025      .64       25       6.8       3.1
             HBCP28S     7       177.8     5/8       15.9     .025      .64       25       7.4       3.4
             HBCP32S     8       203.2     5/8       15.9     .025      .64       25       8.2       3.7


             GALVANIZED CARBON STEEL
                           Clamp I.D.         Band Width        Band Thickness               Carton Weight
             Item No.                                                           Qty/Box
                        inch      mm       inch      mm       inch      mm                  lbs      kg
              HBCP3    13/16     20.5      3/8       9.5      .027      .69       100      3.6       1.6
             HBCP311   1-3/8     34.8      3/8       9.5      .027      .69       100      4.6       2.1
              HBCP4      1       25.4      5/8       15.9     .027      .69       100      8.3       3.8
              HBCP5    1-1/4     31.7      5/8       15.9     .027      .69       100      8.7       3.9
              HBCP6    1-1/2     38.1      5/8       15.9     .027      .69       100      9.7       4.4
              HBCP7    1-3/4     44.4      5/8       15.9     .027      .69       100      10.6      4.8
              HBCP8      2       50.8      5/8       15.9     .027      .69       100      11.5      5.2
              HBCP9    2-1/4     57.1      5/8       15.9     .027      .69       100      12.6      5.7
             HBCP10    2-1/2     63.5      5/8       15.9     .027      .69       50       6.8       3.1
             HBCP11    2-3/4     69.8      5/8       15.9     .027      .69       50       7.3       3.3
             HBCP12      3       76.2      5/8       15.9     .027      .69       50       7.7       3.5
             HBCP14    3-1/2     88.9      5/8       15.9     .027      .69       50       8.7       3.9
             HBCP16      4       101.6     5/8       15.9     .027      .69       25       4.9       2.2
             HBCP18    4-1/2     114.3     5/8       15.9     .027      .69       25       5.5       2.5
             HBCP20      5       127.0     5/8       15.9     .027      .69       25       5.9       2.7
             HBCP24      6       152.4     5/8       15.9     .027      .69       25       6.8       3.1
             HBCP28      7       177.8     5/8       15.9     .027      .69       25       7.4       3.4
             HBCP32      8       203.2     5/8       15.9     .027      .69       25       8.2       3.7



                                                                                                   STRAPBINDER.COM  |   3
   1   2   3   4   5   6   7   8